Stats last updated:  Aug 31, 2009 / users online: 8 Select your Season:

League Standings

Glass Express P.G. Gentlemans Hockey League Games Wins Losses Ties Goals For Goals Against Points
Sands Bulk / Erafor Wild 42 32 7 3 341 234 67
Alpine Pub Animalz 42 29 8 5 315 160 63
Mr Quick Oilers 42 28 10 4 267 202 60
WIC Warhogs 42 17 17 8 210 230 42
AB Auto Electric Hornets 42 17 21 4 282 300 38
Nahanni Diggers 42 14 24 4 177 221 32
Canaccord Capitals 42 9 32 1 174 273 19
Capabilities / Datoff Ice Dogs 42 7 34 1 198 344 15
Lumber Kings (SL Rec. Div.) 8 0 0 8 0 0 8
  344 153 153 38 1964 1964 344

Penticton Rec. Hockey League Games Wins Losses Ties Goals For Goals Against Points
Prospera Credit Union Wolverines 37 29 5 3 269 152 61
Mule Broncos 39 27 9 3 219 146 57
Barley And Grapes Knights 37 15 18 4 210 230 34
Barking Parrot Passouts (Summerland) 37 13 21 3 175 206 29
Pepper Club Hitmen 35 12 19 4 178 203 28
Barley Mill Canucks 37 6 30 1 119 233 13
  222 102 102 18 1170 1170 222

Quesnel Rec. Hockey League Games Wins Losses Ties Goals For Goals Against Points
The Raiders 28 18 10 0 189 128 36
Northern Lights Storm 28 17 9 2 179 120 36
Godsoe Contracting Danglers 28 13 11 4 174 178 30
First Class Sandblasting Guns 28 13 11 4 198 165 30
Snaking River Cobras 28 11 14 3 132 147 25
Active Rent-All Rivermen 28 5 22 1 117 226 11
  168 77 77 14 989 964 168

Shooters Masters A Games Wins Losses Ties Goals For Goals Against Points
Whalers (Paul's Party Bus) 40 22 10 8 265 207 52
Subway-RE/MAX Capitals 40 20 13 7 291 273 47
Summit Insurance / Shooters Pub 40 13 18 9 264 296 35
Shooters Pub/The Keg Leafs 40 8 26 6 160 235 22
  160 63 67 30 980 1011 156

Shooters Masters B Div. Games Wins Losses Ties Goals For Goals Against Points
Capabilities 40 25 14 1 228 195 51
Radloff Rangers 40 20 15 5 213 206 45
Avalanche Hockey Club (Visa) 40 19 14 7 260 215 45
Alfredo's Pub Muggers 40 21 17 2 195 184 44
Vesco Contracting 40 18 19 3 202 216 39
NT Air 40 14 20 6 203 222 34
Artesians (Auto Magic) 40 4 32 4 147 267 12
  280 121 131 28 1448 1505 270

Shooters Rec. A Div. Games Wins Losses Ties Goals For Goals Against Points
Victoria Sports Physio/Huston Grant 40 29 11 0 251 166 58
Shooters Pub Blues 40 26 13 1 324 256 53
Clusko Logging 40 24 13 3 255 185 51
Ruins / Cadillac Ranch 40 13 24 3 218 252 29
Gladiators (5 Seasons / Moxies) 40 13 25 2 275 351 28
Mc Bride Veneer Kings 18 13 5 0 120 97 26
Deloitte Ducks 40 11 28 1 214 303 23
  258 129 119 10 1657 1610 268

Shooters Rec. B Div. Games Wins Losses Ties Goals For Goals Against Points
Riverstone Raiders 40 28 8 4 275 152 60
Earls Rhinos 40 21 14 5 267 232 47
SLR/Finning/Reids 40 17 12 11 208 194 45
Oilers (Coyotes) 40 15 20 5 208 251 35
Rona Devils 40 12 21 7 190 220 31
Greywolves 40 12 24 4 190 250 28
  240 105 99 36 1338 1299 246

Shooters Rec. C Div. Games Wins Losses Ties Goals For Goals Against Points
Hitmen (Alder/ Admiral ) 40 33 6 1 301 154 67
Rivers Edge Services 40 27 12 1 265 182 55
Devils (RC) (A&B ) 40 21 15 4 237 211 46
D.W.B. Forestry/P.W Helicopters 40 21 15 4 215 203 46
Grizzlies 40 14 22 4 194 227 32
Shooters Sports Pub /All Roads R.V. 40 7 29 4 138 241 18
The Heat (Central Builders) 40 7 33 0 150 305 14
  280 130 132 18 1500 1523 278

Shooters Rec. D Div. Games Wins Losses Ties Goals For Goals Against Points
Rebels (MTR ) 40 29 9 2 245 140 60
Pilsner Ice 40 24 6 10 189 122 58
The Crude 40 26 12 2 265 183 54
Admiral Roofing Ice Hawks 40 18 18 4 205 187 40
Black Aces (Van Valve) 40 16 17 7 205 201 39
C.I.P. / Can-Crane Specialists 40 17 19 4 175 196 38
Falcons 40 14 22 4 138 193 32
P.W.B PENGUINS 40 13 23 4 169 205 30
Buds Sports 40 11 25 4 160 246 26
Chemtrade Kings 40 9 26 5 141 219 23
  400 177 177 46 1892 1892 400

Summer Hockey (Fun) 2009 Games Wins Losses Ties Goals For Goals Against Points
Stalcons 8 0 0 8 0 0 8
Shooters / All Roads SL 8 0 0 8 0 0 8
Rusty Bulletts 8 0 0 8 0 0 8
Riverstone SL 8 0 0 8 0 0 8
Enersol Dudes 8 0 0 8 0 0 8
Canucks (SL Fun Div) 8 0 0 8 0 0 8
Black Dogs 8 0 0 8 0 0 8
  56 0 0 56 0 0 56

Summer Hockey (Rec) 2009 Games Wins Losses Ties Goals For Goals Against Points
Ice Demons 8 0 0 8 0 0 8
Flames (SL Rec Div) 8 0 0 8 0 0 8
  16 0 0 16 0 0 16

League Totals Games Wins Losses Ties Goals For Goals Against Points
2424 1057 1057 310 12938 12938 2424

Return to the top of the page
Printer Friendly Version

 

© Copyright the PG Rec Hockey League Site Credits