Stats last updated:  Aug 31, 2009 / users online: 8 Select your Season:

Penalty Reports

Aggressive Player Report for Shooters Pub PG Rec Hockey League

Top of List Next 25
No.  Player Team Games Played Aggr Points Avg.
1 Tyler Ringer   Oilers (Coyotes)   32 15 6.4 0.20
2 Trevor Oliver   Grizzlies   35 18 6.0 0.17
3 Graham Laursen   SLR/Finning/Reids    21 17 6.0 0.29
4 Neil Duchscherer   Earls Rhinos    31 14 6.0 0.19
5 Brent Scheck   Hitmen (Alder/ Admiral )   32 15 5.4 0.17
6 Waylon Lheurex   Godsoe Contracting Danglers   21 15 5.0 0.24
7 Reece Williams    Rebels (MTR )   33 16 4.6 0.14
8 Gary Long   Whalers (Paul's Party Bus)   33 14 4.6 0.14
9 Justin Thorpe   Grizzlies   38 12 4.2 0.11
10 John Ferch   Canaccord Capitals   20 7 4.2 0.21
11 Dave Bennett   Gladiators (5 Seasons / Moxies)   25 10 4.0 0.16
12 Jared Davis   Greywolves   29 11 4.0 0.14
13 Jason Wagner   Rivers Edge Services   27 11 4.0 0.15
14 Bobby Hutchings   Deloitte Ducks   27 11 4.0 0.15
15 Tony Vassallo   SLR/Finning/Reids    28 13 3.8 0.14
16 Lance Young   D.W.B. Forestry/P.W Helicopters    34 13 3.8 0.11
17 Brandon Prince   The Heat (Central Builders)    35 10 3.8 0.11
18 Jordan Hooper   Barley And Grapes Knights   32 9 3.8 0.12
19 Kristian Braggs   Victoria Sports Physio/Huston Grant   34 10 3.8 0.11
20 Chris Martin   Gladiators (5 Seasons / Moxies)   29 9 3.8 0.13
21 Terence Sawtell   The Heat (Central Builders)    39 9 3.8 0.10
22 Sobhnik Mamhas   Earls Rhinos    30 9 3.8 0.13
23 Raj Brar   Black Aces (Van Valve)    33 12 3.6 0.11
24 Adam Shephard   Hitmen (Alder/ Admiral )   35 12 3.6 0.10
25 Chris Angus   Shooters Pub Blues   35 12 3.6 0.10

Return to the top of the page
Printer Friendly Version

 

© Copyright the PG Rec Hockey League Site Credits