League Standings Report
Shooter's Pub PG Rec Hockey League
Current to: 8/31/2009

Click to Print ·  Return to your previous page

Glass Express P.G. Gentlemans Hockey League GP TW TL TT TF TA TP
Sands Bulk / Erafor Wild 46 36 7 3 373 254 75
Alpine Pub Animalz 46 31 10 5 338 173 67
Mr Quick Oilers 46 30 12 4 280 220 64
WIC Warhogs 45 18 19 8 221 245 44
Nahanni Diggers 48 18 26 4 203 241 40
AB Auto Electric Hornets 45 18 23 4 298 317 40
Canaccord Capitals 44 9 34 1 178 287 19
Capabilities / Datoff Ice Dogs 44 7 36 1 208 362 15
Lumber Kings (SL Rec. Div.) 8 0 0 8 0 0 8
  372 167 167 38 2099 2099 372
 
Penticton Rec. Hockey League GP TW TL TT TF TA TP
Prospera Credit Union Wolverines 39 31 5 3 282 157 65
Mule Broncos 40 28 9 3 224 148 59
Barley And Grapes Knights 38 15 19 4 212 235 34
Barking Parrot Passouts (Summerland) 38 13 22 3 178 211 29
Pepper Club Hitmen 37 12 21 4 183 216 28
Barley Mill Canucks 38 7 30 1 124 236 15
  230 106 106 18 1203 1203 230
 
Quesnel Rec. Hockey League GP TW TL TT TF TA TP
The Raiders 35 23 12 0 232 149 46
Northern Lights Storm 34 21 11 2 211 144 44
Godsoe Contracting Danglers 35 17 14 4 216 216 38
First Class Sandblasting Guns 34 15 13 6 227 195 36
Snaking River Cobras 34 13 17 4 154 174 30
Active Rent-All Rivermen 34 5 27 2 134 271 12
  206 94 94 18 1174 1149 206
 
League Standings Report
Shooter's Pub PG Rec Hockey League
Current to: 8/31/2009

Shooters Masters A GP TW TL TT TF TA TP
Whalers (Paul's Party Bus) 44 26 10 8 292 223 60
Subway-RE/MAX Capitals 43 21 15 7 305 290 49
Summit Insurance / Shooters Pub 43 14 20 9 281 318 37
Shooters Pub/The Keg Leafs 44 9 29 6 178 256 24
  174 70 74 30 1056 1087 170
 
Shooters Masters B Div. GP TW TL TT TF TA TP
Capabilities 44 27 16 1 241 207 55
Avalanche Hockey Club (Visa) 45 23 14 8 292 228 54
Radloff Rangers 45 24 16 5 238 219 53
Alfredo's Pub Muggers 43 22 18 3 213 202 47
Vesco Contracting 43 18 22 3 211 234 39
NT Air 44 16 22 6 219 241 38
Artesians (Auto Magic) 43 4 35 4 154 291 12
  307 134 143 30 1568 1622 298
 
Shooters Rec. A Div. GP TW TL TT TF TA TP
Victoria Sports Physio/Huston Grant 44 32 12 0 284 178 64
Shooters Pub Blues 45 30 14 1 361 282 61
Clusko Logging 43 25 15 3 269 198 53
Ruins / Cadillac Ranch 45 16 26 3 240 270 35
Mc Bride Veneer Kings 22 16 6 0 140 111 32
Gladiators (5 Seasons / Moxies) 43 13 28 2 294 388 28
Deloitte Ducks 43 11 31 1 221 332 23
  285 143 132 10 1809 1759 296
 
Shooters Rec. B Div. GP TW TL TT TF TA TP
Riverstone Raiders 45 32 9 4 309 162 68
SLR/Finning/Reids 44 19 13 12 228 209 50
Earls Rhinos 43 21 17 5 274 243 47
Rona Devils 43 14 22 7 201 235 35
Oilers (Coyotes) 43 15 23 5 217 280 35
Greywolves 44 14 25 5 209 270 33
  262 115 109 38 1438 1399 268
 
Shooters Rec. C Div. GP TW TL TT TF TA TP
Hitmen (Alder/ Admiral ) 44 35 8 1 322 165 71
Rivers Edge Services 45 32 12 1 295 189 65
Devils (RC) (A&B ) 45 24 17 4 258 229 52
D.W.B. Forestry/P.W Helicopters 43 22 17 4 229 223 48
Grizzlies 43 15 24 4 205 242 34
Shooters Sports Pub /All Roads R.V. 44 9 31 4 153 261 22
The Heat (Central Builders) 43 7 36 0 155 328 14
  307 144 145 18 1617 1637 306
 
Shooters Rec. D Div. GP TW TL TT TF TA TP
Rebels (MTR ) 44 31 11 2 264 156 64
Pilsner Ice 44 27 7 10 212 136 64
The Crude 45 30 13 2 293 202 62
Admiral Roofing Ice Hawks 43 20 19 4 219 202 44
Black Aces (Van Valve) 43 16 20 7 216 220 39
C.I.P. / Can-Crane Specialists 43 17 22 4 183 216 38
P.W.B PENGUINS 44 16 24 4 185 219 36
Falcons 44 16 24 4 160 209 36
Buds Sports 43 12 27 4 171 263 28
Chemtrade Kings 43 10 28 5 154 234 25
  436 195 195 46 2057 2057 436
 
Summer Hockey (Fun) 2009 GP TW TL TT TF TA TP
Stalcons 8 0 0 8 0 0 8
Shooters / All Roads SL 8 0 0 8 0 0 8
Rusty Bulletts 8 0 0 8 0 0 8
Riverstone SL 8 0 0 8 0 0 8
Enersol Dudes 8 0 0 8 0 0 8
Canucks (SL Fun Div) 8 0 0 8 0 0 8
Black Dogs 8 0 0 8 0 0 8
To Be Announced 3 0 3 0 0 9 0
  59 0 3 56 0 9 56
 
Summer Hockey (Rec) 2009 GP TW TL TT TF TA TP
Ice Demons 8 0 0 8 0 0 8
Flames (SL Rec Div) 8 0 0 8 0 0 8
  16 0 0 16 0 0 16
 
League Totals 2654 1168 1168 318 14021 14021 2654